на фре настроен роутер
cat /etc/resolv.conf
nameserver 78.140.0.254
nameserver 78.140.1.254
nameserver 127.0.0.1
cat /etc/rc.conf
# -- sysinstall generated deltas -- # Wed Sep 19 22:59:48 2007
# Created: Wed Sep 19 22:59:48 2007
# Enable network daemons for user convenience.
# Please make all changes to this file, not to /etc/defaults/rc.conf.
# This file now contains just the overrides from /etc/defaults/rc.conf.
defaultrouter="91.211.238.1"
gateway_enable="YES"
hostname="gw.zhilservice.ru"
ifconfig_rl0="inet 78.140.59.61 netmask 255.255.255.0"
ifconfig_rl1="inet 88.204.40.150 netmask 255.255.255.0"
ifconfig_rl1_alias0="inet 91.211.238.80 netmask 255.255.255.128"
ifconfig_rl2="inet 192.168.10.2 netmask 255.255.255.252"
ifconfig_rl3="inet 192.168.23.3 netmask 255.255.255.0"
ifconfig_rl3_alias0="inet 192.168.25.1 netmask 255.255.255.248"
ifconfig_rl3_alias1="inet 192.168.1.1 netmask 255.255.255.0"
ifconfig_rl3_alias2="inet 192.168.23.100 netmask 255.255.255.0"
ifconfig_rl3_alias3="inet 192.168.23.102 netmask 255.255.255.0"
ifconfig_rl3_alias4="inet 192.168.23.103 netmask 255.255.255.0"
ifconfig_rl3_alias5="inet 192.168.23.120 netmask 255.255.255.0"
ifconfig_rl3_alias6="inet 192.168.23.121 netmask 255.255.255.0"
ifconfig_rl3_alias7="inet 192.168.23.151 netmask 255.255.255.0"
ifconfig_rl3_alias8="inet 192.168.23.152 netmask 255.255.255.0"
ifconfig_rl3_alias9="inet 192.168.23.153 netmask 255.255.255.0"
ifconfig_rl3_alias10="inet 192.168.23.154 netmask 255.255.255.0"
ifconfig_rl3_alias11="inet 192.168.23.155 netmask 255.255.255.0"
ifconfig_rl3_alias12="inet 192.168.23.156 netmask 255.255.255.0"
ifconfig_rl3_alias13="inet 192.168.23.157 netmask 255.255.255.0"
ifconfig_rl3_alias14="inet 192.168.23.158 netmask 255.255.255.0"
ifconfig_rl3_alias15="inet 192.168.23.180 netmask 255.255.255.0"
ifconfig_rl3_alias16="inet 192.168.23.181 netmask 255.255.255.0"
ifconfig_rl3_alias17="inet 192.168.23.182 netmask 255.255.255.0"
ifconfig_rl3_alias18="inet 192.168.23.159 netmask 255.255.255.0"
ifconfig_rl3_alias19="inet 192.168.23.160 netmask 255.255.255.0"
linux_enable="NO"
sshd_enable="YES"
usbd_enable="NO"
pf_enable="YES" # ▒▒▒▒▒▒▒▒ PF (▒▒▒▒▒▒▒▒▒ ▒▒▒▒▒▒ ▒▒▒▒ ▒▒▒▒▒▒▒▒▒▒)
pf_rules="/etc/pf.conf" # ▒▒▒▒▒▒▒▒▒▒▒ ▒▒▒▒▒▒ ▒▒▒ pf
pf_flags="" # ▒▒▒▒▒▒▒▒▒▒▒▒▒▒ ▒▒▒▒▒ ▒▒▒ ▒▒▒▒▒▒▒ pfctl
pflog_enable="YES" # ▒▒▒▒▒▒▒▒▒ pflogd(8)
pflog_logfile="/var/log/pflog" # ▒▒▒ pflogd ▒▒▒▒▒▒ ▒▒▒▒▒▒▒▒▒ ▒▒▒▒▒▒▒▒
pflog_flags="" # ▒▒▒▒▒▒▒▒▒▒▒▒▒▒ ▒▒▒▒▒ ▒▒▒ ▒▒▒▒▒▒▒ pflogd
named_enable="YES"
mpd_enable="YES"
mpd4_enable="YES"
apcupsd_enable="YES"
upsd_enable="YES"
snmpd_enable="YES"
snmpd_flags="-a -Lsd -p /var/run/snmpd.pid"
netstat -rn
Routing tables
Internet:
Destination Gateway Flags Refs Use Netif Expire
default 91.211.238.1 UGS 7 12873407 rl1
62.64.24/24 78.140.59.1 UGS 0 13191 rl0
62.68.128/19 78.140.59.1 UGS 0 1312105 rl0
77.106.64/18 78.140.59.1 UGS 0 1657060 rl0
77.235.211.192/29 78.140.59.1 UGS 0 0 rl0
77.245.160/20 78.140.59.1 UGS 0 152307 rl0
78.136.192/18 78.140.59.1 UGS 0 9615 rl0
78.139.192/18 78.140.59.1 UGS 0 952224 rl0
78.140/18 78.140.59.1 UGS 0 6743346 rl0
78.140.4.28 217.18.128.5 UGHS 0 0 rl1
78.140.9.100 217.18.128.5 UGHS 0 0 rl1
78.140.59/24 link#1 UC 0 0 rl0
78.140.59.1 00:23:34:00:98:41 UHLW 100 0 rl0 760
78.140.59.3 00:19:db:cd:c8:b6 UHLW 1 24 rl0 1059
78.140.59.7 00:24:1d:c1:6d:c7 UHLW 1 274 rl0 1196
78.140.59.9 00:1f:d0:92:84:d5 UHLW 1 35 rl0 977
78.140.59.14 00:04:79:67:f6:88 UHLW 1 2813 rl0 1159
78.140.59.15 00:18:f3:96:2f:a6 UHLW 1 4 rl0 1174
78.140.59.19 00:1e:8c:8b:d5:b2 UHLW 1 2 rl0 1198
78.140.59.21 00:1f:d0:5c:3f:d9 UHLW 1 8 rl0 996
78.140.59.26 00:14:85:c9:97:38 UHLW 1 65 rl0 897
78.140.59.27 00:1d:7d:98:ab:45 UHLW 1 1 rl0 1198
78.140.59.28 00:90:27:1d:76:d4 UHLW 1 0 rl0 840
78.140.59.29 1c:af:f7:13:d5:0b UHLW 1 93 rl0 1133
78.140.59.37 00:24:21:14:09:c9 UHLW 1 310 rl0 793
78.140.59.43 00:04:61:61:4e:77 UHLW 1 41 rl0 1087
78.140.59.48 00:1f:e2:3b:6d:fb UHLW 1 1654128 rl0 1181
78.140.59.50 00:1a:4d:52:2f:8c UHLW 1 337 rl0 1194
78.140.59.80 00:60:08:3d:6f:19 UHLW 1 22 rl0 1039
78.140.59.83 00:16:76:ae:9c:c1 UHLW 1 588 rl0 1097
78.140.59.93 00:17:31:ca:03:29 UHLW 1 27 rl0 1153
78.140.59.101 1c:af:f7:99:5a:17 UHLW 1 14 rl0 1169
78.140.59.115 00:1e:68:c5:19:7f UHLW 1 70 rl0 245
78.140.59.121 00:19:66:63:44:93 UHLW 1 108 rl0 745
78.140.59.124 00:1d:92:da:08:c3 UHLW 1 1 rl0 1196
78.140.59.134 00:14:2a:b4:da:47 UHLW 1 20 rl0 1153
78.140.59.138 00:05:1c:1e:67:98 UHLW 1 651 rl0 1153
78.140.59.147 00:17:31:65:5b:77 UHLW 1 561 rl0 1025
78.140.59.149 00:24:01:12:56:4e UHLW 1 3633 rl0 1189
78.140.59.172 00:22:b0:4b:a2:ba UHLW 1 41 rl0 1126
78.140.59.176 00:80:48:42:cf:bd UHLW 1 322 rl0 1162
78.140.59.178 00:25:22:32:2e:93 UHLW 1 186 rl0 1153
78.140.59.185 00:14:78:28:9b:16 UHLW 1 13 rl0 1194
78.140.59.187 00:04:61:4a:8e:85 UHLW 1 2997 rl0 1196
78.140.59.194 00:17:31:89:81:92 UHLW 1 186 rl0 1153
78.140.59.195 00:1a:4d:4c:47:2c UHLW 1 576 rl0 1108
78.140.59.197 00:1f:c6:88:be:54 UHLW 1 792876 rl0 864
78.140.59.201 00:24:1d:6c:a8:4a UHLW 1 48 rl0 1052
78.140.59.212 00:21:91:46:4b:a1 UHLW 1 1371 rl0 792
78.140.59.213 00:1a:92:36:26:39 UHLW 1 1937 rl0 1153
78.140.59.215 00:0d:87:c2:d7:f4 UHLW 1 87 rl0 1177
78.140.59.221 00:1b:fc:a7:22:42 UHLW 1 91 rl0 1107
79.122.222/23 78.140.59.1 UGS 0 2 rl0
79.136.128/17 78.140.59.1 UGS 0 2749720 rl0
79.175.39/25 78.140.59.1 UGS 0 3432 rl0
80.72.208/20 78.140.59.1 UGS 0 655 rl0
80.89.133.32/27 78.140.59.1 UGS 0 0 rl0
80.89.135/24 78.140.59.1 UGS 0 0 rl0
81.1.229.72/29 78.140.59.1 UGS 0 0 rl0
81.1.229.96/27 78.140.59.1 UGS 0 0 rl0
81.1.229.128/25 78.140.59.1 UGS 0 444 rl0
81.1.232/24 78.140.59.1 UGS 0 6051 rl0
82.117.64/19 78.140.59.1 UGS 0 768831 rl0
82.117.160/19 78.140.59.1 UGS 0 345112 rl0
82.200.4/24 78.140.59.1 UGS 0 0 rl0
82.200.5/27 78.140.59.1 UGS 0 0 rl0
82.200.17/24 78.140.59.1 UGS 0 7256 rl0
82.200.24/26 78.140.59.1 UGS 0 0 rl0
82.200.70/23 78.140.59.1 UGS 0 4868 rl0
82.200.73/24 78.140.59.1 UGS 0 609 rl0
82.200.74/24 78.140.59.1 UGS 0 3 rl0
82.200.75/24 78.140.59.1 UGS 0 0 rl0
82.200.76/24 78.140.59.1 UGS 0 2 rl0
82.200.77/24 78.140.59.1 UGS 0 3711 rl0
82.200.102/23 78.140.59.1 UGS 0 2242 rl0
82.200.110/23 78.140.59.1 UGS 0 0 rl0
82.200.112/24 78.140.59.1 UGS 0 0 rl0
82.200.114/27 78.140.59.1 UGS 0 0 rl0
82.200.114.160/27 78.140.59.1 UGS 0 111 rl0
82.200.122/24 78.140.59.1 UGS 0 4854 rl0
82.200.123/24 78.140.59.1 UGS 0 351 rl0
83.172/18 78.140.59.1 UGS 0 744258 rl0
83.172.6.145 217.18.128.5 UGHS 0 0 rl1
83.229.232.32/27 78.140.59.1 UGS 0 0 rl0
84.237/20 78.140.59.1 UGS 0 11188 rl0
88.204/17 78.140.59.1 UGS 0 1225597 rl0
88.204.40/24 link#2 UC 0 0 rl1
90.188.64/19 78.140.59.1 UGS 0 906452 rl0
90.188.96/20 78.140.59.1 UGS 0 219505 rl0
90.188.112/21 78.140.59.1 UGS 0 349343 rl0
90.189.192.29/32 78.140.59.1 UGS 0 0 rl0
91.193.88/23 78.140.59.1 UGS 0 1324 rl0
91.210.72/22 78.140.59.1 UGS 0 20799 rl0
91.210.184/22 78.140.59.1 UGS 0 1051 rl0
91.211.184/24 78.140.59.1 UGS 0 35855 rl0
91.211.185/24 78.140.59.1 UGS 0 122184 rl0
91.211.186/24 78.140.59.1 UGS 0 11247 rl0
91.211.187/24 78.140.59.1 UGS 0 751 rl0
91.211.236/22 78.140.59.1 UGS 0 69926 rl0
91.211.238/25 link#2 UC 0 0 rl1
91.211.238.1 00:12:43:36:a8:00 UHLW 2 0 rl1 1177
91.211.238.13 00:1a:4d:5c:65:4f UHLW 1 75 rl1 1162
91.211.238.19 00:e0:4c:dc:d9:40 UHLW 1 178 rl1 1197
91.211.238.30 00:04:61:a1:99:f1 UHLW 1 15 rl1 1190
91.211.238.37 00:01:6c:cf:5f:75 UHLW 1 82 rl1 1152
91.211.238.42 00:19:66:88:42:d6 UHLW 1 136 rl1 1200
91.211.238.45 00:19:5b:68:fb:89 UHLW 1 3 rl1 1200
91.211.238.56 00:26:9e:e6:de:d6 UHLW 1 1 rl1 1194
91.211.238.81 00:11:11:84:b7:9b UHLW 1 64599 rl1 772
91.211.238.86 00:14:85:b7:fb:be UHLW 1 7 rl1 261
91.211.238.96 00:1d:72:ff:40:72 UHLW 1 3 rl1 1191
91.211.238.97 00:21:91:2f:34:5a UHLW 1 65 rl1 966
91.211.238.98 00:80:48:61:5a:22 UHLW 1 1 rl1 847
91.211.238.126 00:19:66:e7:37:4c UHLW 1 60 rl1 1179
92.50.240/24 78.140.59.1 UGS 0 2799 rl0
92.63.64/20 78.140.59.1 UGS 0 83493 rl0
92.125/19 78.140.59.1 UGS 0 21662 rl0
92.126.224/19 78.140.59.1 UGS 0 44706 rl0
92.243.96/19 78.140.59.1 UGS 0 674415 rl0
93.91.165/24 78.140.59.1 UGS 0 0 rl0
93.91.166/24 78.140.59.1 UGS 0 0 rl0
93.91.168/23 78.140.59.1 UGS 0 2187 rl0
94.28.4/23 78.140.59.1 UGS 0 291 rl0
94.251.9/24 78.140.59.1 UGS 0 3182 rl0
94.251.10/23 78.140.59.1 UGS 0 0 rl0
94.251.92/24 78.140.59.1 UGS 0 0 rl0
95.170.96/19 78.140.59.1 UGS 0 678318 rl0
95.170.136/23 78.140.59.1 UGS 0 191 rl0
95.170.138/23 78.140.59.1 UGS 0 74442 rl0
95.170.140/22 78.140.59.1 UGS 0 0 rl0
95.170.144/23 78.140.59.1 UGS 0 4177 rl0
95.170.146/24 78.140.59.1 UGS 0 0 rl0
95.170.156/23 78.140.59.1 UGS 0 166 rl0
95.174.192/19 78.140.59.1 UGS 0 513800 rl0
95.191/18 78.140.59.1 UGS 0 984013 rl0
109.123.128/18 78.140.59.1 UGS 0 299717 rl0
109.124/18 78.140.59.1 UGS 0 332629 rl0
109.227.192/18 78.140.59.1 UGS 0 338931 rl0
127.0.0.1 127.0.0.1 UH 0 994 lo0
188.65.16/21 78.140.59.1 UGS 0 443 rl0
192.168.1 link#4 UC 0 0 rl3
192.168.1.10 link#4 UHLW 1 24 rl3
192.168.10/30 link#3 UC 0 0 rl2
192.168.23 link#4 UC 0 0 rl3
192.168.23.1 00:e0:4c:9a:25:fe UHLW 1 1115148 rl3 728
192.168.23.7 00:14:38:dd:96:b8 UHLW 1 3 rl3 1164
192.168.23.10 00:19:d1:7f:2b:a1 UHLW 1 651 rl3 618
192.168.23.23 00:19:d1:7f:2b:a1 UHLW 1 713104 rl3 1001
192.168.23.110 00:e0:4c:9a:25:fe UHLW 1 12 rl3 1056
192.168.23.195 00:e0:27:12:01:06 UHLW 1 883240 rl3 1148
192.168.23.203 00:0d:88:b5:3a:57 UHLW 1 559014 rl3 1000
192.168.23.204 00:0e:a6:e0:c1:79 UHLW 1 25351 rl3 1107
192.168.23.206 00:13:20:3c:08:8b UHLW 1 483 rl3 1024
192.168.23.207 00:15:f2:bf:bc:4f UHLW 1 488605 rl3 201
192.168.23.209 00:13:d4:13:f6:77 UHLW 1 930 rl3 1197
192.168.23.211 00:14:85:2b:93:63 UHLW 1 232762 rl3 1159
192.168.23.212 00:1a:92:95:a8:df UHLW 1 494 rl3 869
192.168.23.213 00:13:d4:13:f6:80 UHLW 1 16585 rl3 1158
192.168.23.214 00:16:76:d4:b5:b1 UHLW 1 80 rl3 1103
192.168.23.216 00:0d:61:0f:21:89 UHLW 1 464 rl3 1127
192.168.23.217 00:50:22:8f:d7:b8 UHLW 1 1056 rl3 1101
192.168.23.219 00:19:d1:3e:30:7e UHLW 1 97 rl3 458
192.168.23.222 00:1d:60:2b:6a:84 UHLW 1 395 rl3 969
192.168.23.240 00:19:d1:a9:f2:9c UHLW 1 5403071 rl3 910
192.168.23.242 00:0d:61:b1:7d:6f UHLW 1 1612025 rl3 462
192.168.25/29 link#4 UC 0 0 rl3
192.168.26.1 192.168.26.2 UH 0 442717 tun1
192.168.26.5 192.168.26.6 UH 0 26383 tun2
192.168.26.9 192.168.26.10 UH 0 143654 tun3
192.168.26.17 192.168.26.18 UH 0 5580 tun4
192.168.26.21 192.168.26.22 UH 0 3 tun5
192.168.26.25 192.168.26.26 UH 0 1107667 tun6
192.168.26.61 192.168.26.62 UH 0 84655 tun8
192.168.26.65 192.168.26.66 UH 0 0 tun9
192.168.26.69 192.168.26.70 UH 0 135389 tun10
192.168.26.73 192.168.26.74 UH 0 164915 tun11
192.168.26.77 192.168.26.78 UH 0 0 tun18
192.168.26.81 192.168.26.82 UH 0 0 tun12
192.168.26.85 192.168.26.86 UH 0 23089 tun19
192.168.26.89 192.168.26.90 UH 0 0 tun13
192.168.26.93 192.168.26.94 UH 0 140243 tun17
192.168.26.101 192.168.26.102 UH 0 87752 tun20
192.168.26.105 192.168.26.106 UH 0 50790 tun7
192.168.26.162 192.168.26.161 UH 0 783836 tun22
192.168.26.166 192.168.26.165 UH 0 1614551 tun21
192.168.26.170 192.168.26.169 UH 0 594771 tun14
192.168.26.209 192.168.26.210 UH 0 0 tun15
192.168.26.213 192.168.26.214 UH 0 109690 tun16
192.168.26.254 192.168.26.253 UH 1 0 gif0
192.168.27/29 192.168.26.254 UGS 0 0 gif0
193.106.132/22 78.140.59.1 UGS 0 0 rl0
194.226.60/22 78.140.59.1 UGS 0 35516 rl0
195.211.196/22 78.140.59.1 UGS 0 621 rl0
212.73.124/22 78.140.59.1 UGS 0 233 rl0
212.107.224/20 78.140.59.1 UGS 0 294118 rl0
212.107.240/21 78.140.59.1 UGS 0 532205 rl0
212.192.102 78.140.59.1 UGS 0 1918 rl0
212.192.112/20 78.140.59.1 UGS 0 156037 rl0
212.192.163 78.140.59.1 UGS 0 220 rl0
213.183.96/19 78.140.59.1 UGS 0 119258 rl0
213.210.64/18 78.140.59.1 UGS 0 36381 rl0
213.228.87.5/32 78.140.59.1 UGS 0 0 rl0
217.8.224.80/28 78.140.59.1 UGS 0 0 rl0
217.8.237.112/28 78.140.59.1 UGS 0 0 rl0
217.18.128/19 78.140.59.1 UGS 0 62414 rl0
217.18.128.60 90.188.95.221 UH 0 0 tun0
217.18.130.13 217.18.128.5 UGHS 0 0 rl1
217.18.130.24 217.18.128.5 UGHS 0 0 rl1
217.18.130.29 217.18.128.5 UGHS 0 0 rl1
217.18.138.29 217.18.128.5 UGHS 0 0 rl1
217.29.80/20 78.140.59.1 UGS 0 99103 rl0
217.70.106.24/32 78.140.59.1 UGS 0 0 rl0
217.70.106.29/32 78.140.59.1 UGS 0 0 rl0
217.79.56 78.140.59.1 UGS 0 3414 rl0
217.79.57 78.140.59.1 UGS 0 0 rl0
217.106.147/28 78.140.59.1 UGS 0 0 rl0
nslookup ya.ru
Server: 78.140.0.254
Address: 78.140.0.254#53
Non-authoritative answer:
Name: ya.ru
Address: 213.180.204.3
Name: ya.ru
Address: 77.88.21.3
Name: ya.ru
Address: 87.250.250.3
Name: ya.ru
Address: 87.250.251.3
Name: ya.ru
Address: 93.158.134.3